Afkortingen
In de blauwe economie worden heel wat afkortingen en vaktermen gebruikt die niet altijd meteen duidelijk zijn. Op deze pagina vind je een overzicht van de meest gebruikte afkortingen en hun betekenis.
A
| AC | Alternating Current Wisselstroom |
| AI | Artificiële intelligentie |
| AIS | Automatisch identificatiesysteem |
| ALPHEUS | Augmenting grid stability through Low-head Pumped Hydro Energy Utilization and Storage (project) |
| ANB | Agentschap voor Natuur en Bos |
| APAC | Azië-Pacific |
| ASC | Aquaculture Stewardship Council |
| AUV | Autonomous Underwater Vehicle Autonoom onderwatervoertuig |
B
| B4B | Belgium for Biodiversity |
| BaZ | Bericht aan Zeevarenden |
| BC | Blue Cluster De Blauwe Cluster |
| BCP | Belgisch Continentaal Plat |
| BDNZ | Belgisch deel van de Noordzee |
| BERNARDO | Linking Blue Economy with maRiNe cARbon buDgets through Observations (project) |
| BESS | 1) Blue Economy Science Summit; 2) Battery Energy Storage System |
| BluERA | Blue Energy Resource Assessment (project) |
| BMDC | Belgian Marine Data Centre |
| BMM | Beheerseenheid van het Mathematisch Model van de Noordzee |
| BNZ | Belgisch deel van de Noordzee |
| BOC | Belgian Offshore Cluster |
| BOG | Belgian Offshore Grid |
| BoP | Balance of Plant |
| BOP | Belgian Offshore Platform |
| BS | 1) Belgisch Staatsblad; 2) Black Start |
C
| CAPEX | Capital Expenditure Investeringsuitgaven |
| CBD | Convention on Biological Diversity Biodiversiteitsverdrag |
| CER | Critical Entities Resilience |
| CfD | Contract for Difference |
| CFD | Computational Fluid Dynamics |
| CfE | Call for Evidence |
| CFP | Common Fisheries Policy Gemeenschappelijk Visserijbeleid |
| CHyPS | Clean Hydrogen Propulsion for Ships (project) |
| CIA-zone | Zone voor commerciële en industriële activiteiten |
| CLA | Community-Led Action |
| CLV | Cable Laying Vessel |
| CMI | Critical Maritime Infrastructure Kritieke maritieme infrastructuur |
| CMIP | Critical Maritime Infrastructure Protection Bescherming kitieke maritieme infrastructuur |
| CoE | (1) Centre of Excellence (expertisecentrum); (2) Cost of Energy |
| CPS | Cable Protection System |
| CREG | Commissie voor de Regulering van de Elektriciteit en het Gas |
| cSBO | Strategisch Basisonderzoek voor Clusters |
| CSD | Cutter Suction Dredger |
| CTO | Circular Transition in Offshore Wind (project) |
| CTV | Crew Transfer Vessel |
D
| DAS | Distributed Acoustic Sensing |
| dB | decibel |
| DBC | De Blauwe Cluster |
| DC | Direct Current Gelijkstroom |
| DDS | Driver Detection Sonar |
| DDSHIP | Data Driven Smart Shipping (project) |
| DECOMPASS | Decommissioning Compass for Offshore Wind (project) |
| DG MARE | Directorate-General for Maritime Affairs and Fisheries Directoraat-Generaal Maritieme Zaken en Visserij |
| DIANA | Defence Innovation Accelerator for the North Atlantic |
| DIOS | Drone based Infrared Imaging for Oil Spill detection (project) |
| DIRS | Defence, Industry and Research Strategy Strategie voor defensie, industrie en onderzoek |
| DNN | Deep Neutral Network |
E
| EASME | Executive Agency for Small and Medium-sized Enterprises |
| EAWE | European Academy of Wind Energy |
| EC | Europese Commissie |
| ECDIS | Electronic Chart Display and Information System |
| ECOOM | Expertisecentrum Onderzoek en Ontwikkelingsmonitoring |
| EDA | Europees Defensieagentschap |
| EDF | Europees Defensiefonds |
| EEG | Europese Economische Gemeenschap |
| EEZ | Exclusieve Economische Zone |
| EffSEP | EFFicient SEParation of Macroconstituents from Biomass by Combining Unit Operations based on Insights in the Structural Organisation (project) |
| EFMZVA | Europees Fonds voor Maritieme Zaken, Visserij en Aquacultuur |
| EFRO | Europees Fonds voor Regionale Ontwikkeling |
| EG | Europese Gemeenschap |
| EIB | Europese Investeringsbank |
| EMB | European Marine Board |
| EMBRC | European Marine Biological Resource Centre |
| EMFAF | European Maritime, Fisheries and Aquaculture Fund Europees Fonds voor Maritieme Zaken, Visserij en Aquacultuur |
| EMFF | European Maritime and Fisheries Fund Europees fonds voor Maritieme Zaken en Visserij |
| EMODnet | Europees Marien Observatie- en Datanetwerk |
| EMSA | European Maritime Safety Agency Europees Agentschap voor Maritieme Veiligheid |
| eMSP NBSR | Emerging ecosystem-based Maritime Spatial Planning topics in North and Baltic Seas Region (project) |
| ENCORE | ENergizing Coastal Regions with Offshore Renewable Energy (project) |
| ESF | Europees Sociaal Fonds |
| ETS | Emission Trading System |
| EU | Europese Unie |
| EUDIS | European Union Defence Innovation Scheme |
| EVF | Europees Visserijfonds |
| EVHR | Europese Vogel- en Habitatrichtlijn |
| EWEA | European Wind Energy Association |
F
| FACET | Facilitate the Adoption of Circular Entrepreneurship in the Tourism and leisure sector (project) |
| FAVV | Federaal Agentschap voor de Veiligheid van de Voedselketen |
| FIT | Flanders Investment & Trade |
| FIVA | Financieringsinstrument voor de Vlaamse Visserij- en Aquacultuursector |
| FOOS | FOrced OScillations (project) |
| FOW | Floating offshore wind |
| FOWT | Fixed offshore wind turbine |
| FPIM | Federale Participatie- en Investeringsmaatschappi |
| FPV | Floating Photovoltaics |
| FRESCO | Fouling REStraining COatings for marine and terrestrial applications (project) |
| FTE | Full-TIme Equivalent Voltijdsequivalent; VTE |
| FWO | Fonds voor Wetenschappelijk Onderzoek |
G
| GAME | Genetic Approaches and Cultivation Protocols to Unravel Metabolite Production of Porphyra spp (project) |
| GBF | Gravity Based Foundation Gravitaire fundering |
| GD | Green Deal |
| GDPR | General Data Protection Regulation Algemene Verordening Gegevensbescherming |
| GES | Good Environmental Status Goede milieutoestand |
| GHG | Greenhouse gas Broeikasgas |
| GIS | Geografisch informatiesysteem |
| GMDSS | Global Maritime Distress and Safety System |
| GNSS | Global Navigation Satellite System |
| GOOS | Global Ocean Observing System |
| GPS | Global Positioning System |
| GRUP | Gewestelijk Ruimtelijk Uitvoeringsplan |
| GVB | Gemeenschappelijk Visserijbeleid |
| GW | gigawatt |
| GWEC | Global Wind Energy Council |
| GWh | gigawattuur |
H
| HAB | Harmful Algal Bloom Schadelijke algengroei |
| HSE | Health, Safety, and Environment |
| HV | High Voltage Hoogspanning |
| HVAC | High Voltage Alternating Current Hoogspanningswisselstroom |
| HVDC | High Voltage Direct Current Hoogspanningsgelijkstroom |
I
| IBN | Innovatief bedrijfsnetwerk |
| ICES | International Council for the Exploration of the Sea |
| ICON | Interdisciplinair Coöperatief Onderzoek |
| ICPC | International Cable Protection Committee |
| ICZM | Integrated Coastal Zone Management |
| IDS | Intruder Detection Sonar |
| IEA | Internationaal Energieagentschap |
| ILVO | Instituut voor Landbouw-, Visserij- en Voedingsonderzoek |
| IMEC | Interuniversitair Micro-Electronica Centrum |
| IMO | Internationale Maritieme Organisatie |
| INBO | Instituut voor Natuur- en Bosonderzoek |
| INS | Inertial Navigation System |
| IOC | Intergovernmental Oceanographic Commission Intergouvernementele Oceanografische Commissie |
| IoT | Internet of Things Internet der Dingen |
| IP | Intellectual Property Intellectuele eigendom |
| IPCC | Intergovernmental Panel on Climate Change Intergouvernementele Werkgroep inzake Klimaatverandering) |
| IR | Infrarood |
| ISA | International Seabed Authority Internationale Zeebodemautoriteit |
| ISPS | International Ship and Port Facility Security Code |
| IT | Informatietechnologie |
J
| JUV | Jack-Up Vessel |
K
| KB | Koninklijk Besluit |
| KBIN | Koninklijk Belgisch Instituut voor Natuurwetenschappen |
| KBO | Kruispuntbank van ondernemingen |
| KHID | Koninklijk Hoger Instituut voor Defensie |
| KI | Kennisinstelling |
| KMI | Koninklijk Meteorologisch Instiuut van België |
| KMO | kleine en middelgrote onderneming |
| KPI | Key Performance Indicator Kritieke prestatie-indicator |
| KRMS | Kaderrichtlijn Mariene Strategie |
| KRW | Kaderrichtlijn Water |
| KU Leuven | Katholieke Universiteit Leuven |
| KW | kilowatt |
| KWh | kilowattuur |
| KWS | Koolwaterstoffen |
L
| LAT | Lowest Astronomical Tide |
| LCA | Life Cycle Assessment Levenscyclusanalyse |
| LCOE | Levelized Cost of Energy |
| LEE | Leading Edge Erosion |
| LEVIATAD | Level 1 Accelerator for Defence Sector (project) |
| LiDAR | Light Detection and Ranging |
| LNG | Liquefied Natural Gas |
| LoS | Line of Sight Zichtlijn |
| LV | Low Voltage Laagspanning |
M
| MAD | Magnetic Anomaly Detection |
| MarineSPOTS | Marine Solar POtential and Technology Study (project) |
| MARPOL | Marine Pollution Convention |
| MB | Ministrieel Besluit |
| MDK | Agentschap Maritieme Dienstverlening en Kust |
| MEB | Milieueffectenbeoordeling |
| MER | Milieueffectenrapport |
| MEsP | Marine Ecosystem Performance framework (project) |
| MIK | Maritiem Informatie Kruispunt |
| ML | Machine Learning Machinaal leren |
| MMLI | Mariene Multifunctionele LandschapsInfrastructuur |
| MOG | Modular Offshore Grid |
| MORA | Mobiliteitsraad |
| MOU | Memorandum of Understanding |
| MP | Monopile |
| MPA | Marine Protected Area Zeereservaat |
| MPSV | Multi-Purpose Support Vessel |
| MRCC | Maritiem Reddings- en Coördinatiecentrum |
| MRP | (1) Maritiem Ruimtelijk Plan; (2) Maritieme Ruimtelijke Planning |
| MSP | Maritime Spatial Planning Maritieme ruimtelijke planning |
| MVO | Maatschappelijk Verantwoord Ondernemen |
| MW | megawatt |
| MWh | megawattuur |
N
| NAP | Normaal Amsterdams Peil |
| NATO | North Atlantic Treaty Organisation Noord-Atlantische Verdragsorganisatie |
| NAVO | Noord-Atlantische Verdragsorganisatie |
| NBB | Nationale Bank van België |
| NBS | Nature-Based Solution |
| NCP | Nederlands Continentaal Plat |
| NEPTUNE | Noordzee EnergiePlan voor de Transitie naar dUurzame wiNdEnergie (project) |
| NESBp | Northern European Sea Basins project (project) |
| NGO | Niet-gouvernementele organisatie |
| NID | Nature-Inspired Design |
| NIS | (1) Network & Information Security; (2) niet-inheemse soort |
| NM | Nautical Mile Zeemijl |
| NLP | Natural Language Processing |
| NSPA | Nationaal Strategisch Plan Aquacultuur |
O
| O&M | Operations & Maintenance |
| O&O | Onderzoek & Ontwikkeling |
| OASIS | Offshore Accelerator for System Integration & Storage (project) |
| ODIN | Offshore Digitalisering en hybride energie-INtegratie (project) |
| OE | Offshore energie |
| OESO | Organisatie voor Economische Samenwerking en Ontwikkeling |
| OHVS | Offshore High-Voltage Station |
| OPAL | Offshore Predictable Accessibility by Learning from data and experts (project) |
| OPEX | Operational expenditure Operationele kosten |
| ORE | Offshore Renewable Energy Offshore hernieuwbare energie |
| ORESA | Offshore Renewable Energy Sustainability Alliance (project) |
| OSS | Offshore Substation |
| OT | Operational Technology |
| OVAM | Openbare Vlaamse Afvalstoffenmaatschappij |
| OW | Offshore Wind |
| OWF | Offshore Wind Farm |
P
| PAK | Polycyclische aromatische koolwaterstoffen |
| PERSUADE | ExPERimental approaches towards Future Sustainable Use of North Sea Artificial HarD SubstratEs (project) |
| PLUXIN | Plastic Flux for Innovation and Business Opportunities in Flanders (project) |
| PMV | Participatiemaatschappij Vlaanderen |
| PoAB | Port of Antwerp-Bruges |
| POM | Provinciale Ontwikkelingsmaatschappij |
| PPA | Power Purchase Agreement |
| PPS | Publiek-private samenwerking |
| PROBIO | PROspection for BIOactive compounds in the North Sea (project) |
Q
| QA | Quality Assurance |
| QC | Quality Control |
| QHSE | Quality, Health, Safety, and Environment |
R
| R&D | Research & Development Onderzoek & ontwikkeling |
| R&T | Research & Technology Onderzoek & technologie |
| RADAR | Radio Dectection and Ranging |
| RAS | Recirculating Aquaculture System |
| RD&I | Research, Development and Innovation Onderzoek, ontwikkeling en innovatie |
| REBO | Renewable Energy Base Oostende |
| RoRo | Roll-on/Roll-off |
| ROE | Return On Equity Gerealiseerd aandeelhoudersrendement |
| ROV | Remotely Operated Vehicle |
| RV | Research Vessel Onderzoeksschip |
| RVO | Rijksdienst voor Ondernemend Nederland |
S
| SatCom | Satellite Communications |
| SBO | Strategisch Basisonderzoek |
| SBZ | Speciale Beschermingszone |
| SBZ-H | Speciale Beschermingszone (Habitatrichtlijn) |
| SBZ-V | Speciale Beschermingszone (Vogelrichtlijn) |
| SCADA | Supervisory control and data acquisition |
| SDG | Sustainable Development Goal Duurzame Ontwikkelingsdoelstelling |
| SLA | Service Level Agreement |
| SLAM | Simultaneous localisation and mapping |
| SMARARGD | SMart Autonomous Reliable Aquatic Goods Drone (project) |
| SOTA | State of the art |
| SOV | Service Operation Vessel |
| SPL | Sound Pressure Level |
| SUMES | SUstainable Marine Ecosystem Services |
| SUSANA | Sustainable Use of SAnd in NAture-based solutions (project) |
| SWiM | Solar and Wind Energy in the Belgian Marine Zone (project) |
| SYMAPA | SYnergy between MAriculture & PAssive fisheries (project) |
T
| TAC | Total Allowable Catch |
| TAP | Tweede Algemene Waterpassing |
| TRL | Technology Readiness Level |
| TZ | Territoriale Zee |
U
| UAS | Unmanned Aircraft System |
| UAV | Unmanned Aerial Vehicle |
| UGent | Universiteit Gent |
| UK | United Kingdom Verenigd Koninkrijk |
| UN | United Nations Verenigde Naties |
| UNCLOS | United Nations Convention on the Law of the Sea Verdrag van de Verenigde Naties inzake het recht van de zee |
| UN | United Nations Development Programme |
| UNEP | United Nations Environment Programme |
| UNESCO | United Nations Educational, Scientific and Cultural Organization Organisatie der Verenigde Naties voor Onderwijs, Wetenschap en Cultuur |
| UNOC3 | Third United Nations Ocean Conference |
| USP | Unique Selling Point |
| USV | Unmanned Surface Vessel |
| UXO | Unexploded ordnance |
V
| VAP | Vlaams Aquacultuur Platform |
| VEB | Vlaams Energiebedrijf |
| VEKA | Vlaams Energie- en Klimaatgentschap |
| VEKP | Vlaams Energie- en Klimaatplan |
| VHF | Very High Frequency |
| VIL | Vlaams Instituut voor de Logistiek |
| VIOE | Vlaams Instituut voor Onroerend Erfgoed |
| VKI | Von Karman Institute for Fluid Dynamics |
| VLAIO | Agentschap Innovatie & Ondernemen |
| VLAM | Vlaams Centrum voor Agro- en Visserijmarketing |
| VLIZ | Vlaams Instituut voor de Zee |
| VMM | Vlaamse Milieu Maatschappij |
| VN | Verenigde Naties |
| VREG | Vlaamse Regulator van de Elektriciteits- en Gasmarkt |
| VTE | Voltijdsequivalent |
| VTOL | Vertical Take-Off and Landing |
| VUB | Vrije Universiteit Brussel |
W
| WABESCO | Wheel of Assessment for Blue Ecosystem Services of a Company (project) |
| WEWIS | Departement Werk, Economie, Wetenschap, Innovatie en Sociale Economie |
| WHO | World Health Organisation Wereldgezondheidsorganisatie |